Your site doesn't need to be dedicated to hybrid in order to join ~ CLICK HERE for more info

DigiFree : Digital Scrapbook Freebies Search Engine


DigiFree : Digital Scrapbook Freebies Search Engine

Info


Username: mmilosav
Description: DigiFree by Molly 'n Max. A Digital Scrapbooking Freebie listing blog, created by a computer program that searches for freebies.
URL: http://digifree.blogspot.com/
Category: Digital
Member Since: 2007-07-25

Average Rating: 4 / 5
Number of Ratings: 6
4/5

Reviews


2007-10-24 20:57:42
Best site to find freebies.

2007-07-27 16:56:08
So useful!

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 3,983.6 19,484.8 0.0 0.0 1.6 1.6
Today 2,300 9,727 0 0 0 0
Yesterday 4,358 23,621 0 0 0 0
September 05 3,885 17,785 0 0 2 2
September 04 3,660 18,170 0 0 1 1
September 03 4,064 19,896 0 0 2 2
September 02 4,318 21,646 0 0 3 3
September 01 4,375 23,062 0 0 1 1
August 31 4,473 21,008 0 0 3 3
August 30 4,409 20,878 0 0 1 1
August 29 3,994 19,055 0 0 3 3
Highest 6,340 53,094 2 2 17 19
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 25,844.2 126,379.3 0.0 0.0 11.2 11.4
This Week 6,658 33,348 0 0 0 0
Last Week 29,184 142,445 0 0 13 13
Week 34 28,903 135,890 0 0 9 9
Week 33 28,567 138,713 0 0 12 14
Week 32 28,055 134,583 0 0 15 15
Week 31 28,192 146,340 0 0 15 15
Week 30 27,669 136,596 0 0 19 19
Week 29 27,285 139,084 0 0 8 8
Week 28 26,929 130,830 0 0 10 10
Week 27 27,000 125,964 0 0 11 11
Highest 41,645 247,568 5 6 64 73
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 130,808.7 643,165.1 1.2 1.2 67.7 70.4
This Month 26,960 133,907 0 0 9 9
Last Month 126,328 617,512 0 0 59 61
July 10 118,480 583,927 0 0 52 52
June 10 118,605 586,315 0 0 53 57
May 10 129,727 697,431 0 0 67 68
April 10 135,808 783,094 0 0 63 64
March 10 159,941 878,891 0 0 87 95
February 10 147,994 620,344 0 0 97 101
January 10 171,548 709,500 8 8 111 114
December 09 172,696 820,730 4 4 79 83
Highest 173,651 1,006,458 10 10 239 273
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 4,824,354 20,416,957 162 164 4,634 4,980